Mandatory Public Disclosure
As per CBSE Affiliation Bye-Laws (Appendix-IX), the following information is disclosed for public access.
A. General Information
| S.No. | Particulars | Details / Document |
|---|---|---|
| 1 | Name of the School | GURU GORAKSHNATH GYANASTHALI |
| 2 | Affiliation No. | 2134601 |
| 3 | School Code | 72425 |
| 4 | Complete Address with Pin Code | Deoria (Vrindavan), Domariaganj, Siddharthnagar, Uttar Pradesh |
| 5 | Principal Name | — |
| 6 | Principal Qualification | — |
| 7 | School Email ID | gggprincipal@gmail.com |
| 8 | Contact Details (Landline/Mobile) | 9794335475 |
B. Documents and Information
| S.No. | Particulars | Details / Document |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and recent extension of affiliation, if any | — |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | — |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | — |
| 4 | Copies of recognition certificate under RTE Act, 2009, and its renewal, if applicable | — |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | — |
| 6 | Copy of Valid Fire Safety Certificate issued by the competent authority | — |
| 7 | Copy of the DEO certificate submitted by the school for Affiliation/Upgradation/Extension of Affiliation or Self Certification by school | — |
| 8 | Copies of valid water, health and sanitation certificates | — |
C. Result and Academics
| S.No. | Particulars | Details / Document |
|---|---|---|
| 1 | Fee structure of the school | — |
| 2 | Annual Academic Calendar | — |
| 3 | List of school Management Committee (SMC) | — |
| 4 | List of Parents Teachers Association (PTA) Members | — |
| 5 | Last three-year result of the Board Examination as per applicability | School established in 2024. Board results not yet applicable. |
D. Staff (Teaching)
| S.No. | Particulars | Details / Document |
|---|---|---|
| 1 | Principal | — |
| 2 | Total No. of Teachers (All Categories) | 12+ |
| 3 | PGT | — |
| 4 | TGT | — |
| 5 | PRT | — |
| 6 | NTT | — |
| 7 | Details of Special Educator | — |
| 8 | Details of Counsellor and Wellness Teacher | — |
E. School Infrastructure
| S.No. | Particulars | Details / Document |
|---|---|---|
| 1 | Total Campus Area of the School (in sq. mtrs.) | — |
| 2 | No. and size of the Classrooms (in sq. mtrs.) | — |
| 3 | No. and size of Laboratories (in sq. mtrs.) | — |
| 4 | Internet Facility (Y/N) | Yes |
| 5 | No. of Girls' Toilets | — |
| 6 | No. of Boys' Toilets | — |
| 7 | Link of YouTube video of the inspection of school covering the infrastructure of the school | — |
Note: This page follows the CBSE Appendix-IX format for Mandatory Public Disclosure. For any queries, contact us at gggprincipal@gmail.com or call 9794335475.
Reference: CBSE SARAS Portal — Mandatory Disclosure
